Onkyo TX-NR5100
🎉 Unlock Exclusive Discounts! 🎉
At Teknifi, we’re committed to giving you the best possible price on top-quality products.
🎁 How to Get Your Discount Coupon
New customers:
Register under “My Account” first.
Already registered?
You can skip this step.
Then simply fill in the email form on your right with:
• Your Name
• Your Email Address
• A short message explaining why you’re requesting a discount
If approved, we’ll email you a unique coupon code.
🛒 Enter the code at checkout to apply your discount.
Valid for 7 days • One-time use • Approved product only
We review every request carefully and always aim to help where we can.
Please read our Coupons T&C's below.
R18,499.00
Payment Methods:
Description
Onkyo TX-NR5100
The Onkyo TX-NR5100 7.2-Channel 8K AV Receiver is an affordable and versatile home theater centerpiece tailored to deliver a best-in-class entertainment experience for your movies, music, and next-gen gaming systems.
Our SMART AV Receiver™ combines the latest in HDMI 2.1 and 8K tech, high-res audio, and immersive sound via your connected media players, gaming consoles, and advanced audio from your TV apps via eARC for an unparalleled home theater experience. FOM HTML BLOCK ********************
Tech Specs
Product Highlights
Product Highlights -1
| 165 watts x 7 channels | ✓ |
| 5.2.2-ch Dolby Atmos® and DTS: X® playback | ✓ |
| Dolby Atmos Height Virtualizer and DTS Virtual:X™ 3D sound virtualization technologies | ✓ |
| SMART AV Receiver™ | Works with Sonos (sold separately), Chromecast built-in™, AirPlay 2, and DTS Play-Fi®; includes Spotify®, Amazon Music HD, Alexa, Pandora®, TIDAL, Deezer, and TuneIn streaming services |
| Works with Hey Google or Alexa* | Digital Voice Assistant Sold Separately |
| Stream Capability | 5 GHz/2.4 GHz dual-band Wi-Fi® supporting the 802.11ac standard |
| HDMI® 2.1 | Supports: 4K120AB and 8K60B, HDR10+, Dolby Vision and BT.2020 color; VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode), and QFT (Quick Frame Transport); eARC (Main Out), and HDCP 2.3 |
| HDMI Sub Out | For media transmission to a projector, gaming monitor, or TV |
| Send or receive audio via Bluetooth® wireless technology (RX mode: SBC/AAC, TX mode: SBC/Qualcomm® aptX™/ aptX HD) | ✓ |
| Zone B pre-/line-out plays MAIN Zone audio to a compatible headphone dock | ✓ |
| Vocal Enhancer, media info and playback status display, and one-touch volume memory-preset functions | ✓ |
| AccuEQ with AccuReflex™ and subwoofer EQ | ✓ |
Amplifier
Amplifier
| Power output (All channels) | 165 W/Ch (6 ohms, 1 kHz, 10% THD, 1-ch driven) 80 W/Ch (8 ohms, 20 Hz–20 kHz, 0.08% THD, 2-ch driven, FTC) |
| Dynamic power | 160W (3 ohms, Front) 125W (4 ohms, Front) 85W (8 ohms, Front) |
| THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz) |
| Input sensitivity and impedance | 200mVrms/32k-ohms (Line) |
| Rated RCA output level and impedance | 1Vrms 200m Vrms/2.2k-ohms(Zone B PreLine-out) |
| Frequency response | 10 Hz–100 kHz/+1 dB, -3 dB (Direct/Pure Audio) |
| Tone control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-noise ratio | 106 dB (Line, IHF-A) |
| Speaker impedance | 4–16 ohms |
Tuner
Tuner
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM preset memory | 40 stations |
General Info
General Info
| Power supply | AC 120 V~, 60 Hz |
| Power consumption (operating) | 490 W |
| Power consumption (idle) | 45 W |
| Power consumption (standby) | 0.1 W |
| Dimensions (W x H x D) | 17 1/8˝ x 6 5/16˝ x 12 15/16˝ (435 x 160 x 328 mm) |
| Weight | 18.5 lbs. (8.4 kg) |
Box Contents & Dimensions
Dimensions & Weight
| Dimensions (W x H x D) | 20 11/16˝ x 9 7/16˝ x 15 15/16˝ (525 x 240 x 405 mm) |
| Weight | 23.1 lbs (10.5kg) |
What's Included
| 1x Onkyo TX-NR5100 | ✓ |
| 1x AM loop antenna | ✓ |
| 1x Speaker setup microphone | ✓ |
| 1x Quick Start Guide | ✓ |
| 1x Remote control | ✓ |
| 1x Two AAA (R03) batteries | ✓ |

Reviews
There are no reviews yet.